Pricing
One plan, per store
Every plan bills monthly with no contract, or pay yearly and save around two months. Switch tiers any time — you only pay for the features you turn on.
Try a store free for 7 days.
Start your free trial
Every feature, no card required. Pick a plan when you're ready. One free trial per account.
| Compare plans | Starter Sell online and at shows. £39/mo or £390/yr plus a 1.5% platform fee on every sale, storefront or eBay Start free trial | Most popular Pro Trade anywhere. £79/mo or £790/yr plus a 1% platform fee on every sale, storefront or eBay Start free trial | Ultimate The whole shop, online and in store. £149/mo or £1,490/yr plus a 0.5% platform fee on every sale, storefront or eBay Start free trial |
|---|---|---|---|
| Products Everything you have on sale — what you add yourself and every card you claim from the shared catalogue. | 300 then £0.10 each per month | 3,000 then £0.07 each per month | Unlimited |
| Admin seats People who can sign in and run the shop — you and anyone you take on. | 1 | 5 | Unlimited |
| Platform fee What we take on every sale you make through us, on top of your card processing. A storefront sale is collected with the payment; an eBay channel sale goes on your next invoice. | 1.5% | 1% | 0.5% |
| Online checkout Take card payments on the storefront | ✓ | ✓ | ✓ |
| Discount codes Percentage, fixed and free-shipping codes | ✓ | ✓ | ✓ |
| Hero slider Banner slides on any page | ✓ | ✓ | ✓ |
| Pre-orders Sell against a future release date | ✓ | ✓ | ✓ |
| Stock control Reorder points and low-stock reports | ✓ | ✓ | ✓ |
| Buylist Buy cards in from customers | ✓ | ✓ | ✓ |
| Singles price sync Daily market price sync for single cards | ✓ | ✓ | ✓ |
| eBay channel List stock on eBay and keep quantities in step | 50 listings | 125 listings | 300 listings |
| Store credit Pay customers in credit, spendable at checkout | ✓ | ✓ | ✓ |
| Cost tracking Record item cost and see margin | ✓ | ✓ | ✓ |
| Trade shows Take stock to a show, sell and buy from a phone | £2,500 per show | £4,000 per show | £10,000 per show |
| Product reviews Moderated ratings and reviews | ✕ | ✓ | ✓ |
| Wishlists Saved items, with a shareable public link | ✕ | ✓ | ✓ |
| Back-in-stock alerts Email shoppers when an item returns | ✕ | ✓ | ✓ |
| Abandoned basket Automatic recovery reminders | ✕ | ✓ | ✓ |
| Gift cards Sell and redeem store gift cards | ✕ | ✓ | ✓ |
| Blog News and articles | ✕ | ✓ | ✓ |
| Shop analytics Visitor traffic, referrers, top pages and search terms | ✕ | ✓ | ✓ |
| Languages Every plan runs your whole shop in any of 11 European languages — English, French, German, Spanish, Italian, Portuguese, Dutch, Polish, Greek, Finnish or Irish. Run more than one at once and a switcher appears in your header. | Any one of the 11 | As many as you like, at once | As many as you like, at once |
| Events Ticketed and recurring in-store events | ✕ | ✕ | ✓ |
| Event waitlists Auto-notify when a space opens | ✕ | ✕ | ✓ |
| Food menu Food and drink, sellable at the till | ✕ | ✕ | ✓ |
| Point of sale The in-store till, with cash-up | ✕ | ✕ | ✓ |
| Social posting Announce events on your Facebook Page and Instagram | ✕ | ✕ | ✓ |
| Loyalty points Earn points on every sale, redeemable as store credit | ✕ | ✕ | ✓ |
| Inventory protection Drip-release stock on a price spike | ✕ | ✕ | ✓ |
| Table booking Bookable tables on a floor plan | ✕ | ✕ | ✓ |
| Room booking Bookable private rooms | ✕ | ✕ | ✓ |
| Organised play Store league, standings and pairings | ✕ | ✕ | ✓ |
| Remove "Powered by" Take the platform credit off your storefront footer | ✕ | ✕ | ✓ |
Features switch on the moment you subscribe and stay on for as long as you do — there is nothing to install, activate or renew by hand.